}
GRADING SCALE | ||||||||||
MINT
NRMT-MT
| NRMT+
| NRMT
| EX-NRMT
| EX+
| EX
| VG
| G
| F
| P
| |
# | NAME | NOTE | GRADE | PRICE | BUY |
#18 | FREDDY GARCIA | NRMT | .15 | ||
#23 | JOHN JAHA | EX+ | .10 | ||
#29 | MIKE PIAZZA | NRMT-MT | 1.00 | ||
#30 | RYAN RUPE | NRMT+ | .15 | ||
#32 | RANDY VELARDE | NRMT+ | .15 | ||
#34 | RANDY JOHNSON | NRMT-MT | .50 | ||
#42 | KIP WELLS | NRMT+ | .15 | ||
#43 | CRAIG BIGGIO | NRMT+ | .20 | ||
#54 | TONY WOMACK | EX-NRMT | .10 | ||
#58 | MIKE LIEBERTHAL | EX-NRMT | .10 | ||
#64 | POKEY REESE | NRMT+ | .15 | ||
#67 | RAFAEL PALMEIRO | NRMT-MT | .35 | ||
#69 | MIKE HAMPTON | NRMT+ | .15 | ||
#76 | PETER BERGERON | NRMT | .10 | ||
#99 | BILLY WAGNER | NRMT-MT | .20 | ||
#110 | BRAD RADKE | NRMT | .15 | ||
#112 | DMITRI YOUNG | NRMT | .15 | ||
#119 | CARLOS FEBLES | EX-NRMT | .10 | ||
#134 | OCTAVIO DOTEL | NRMT+ | .15 | ||
#137 | AARON BOONE | NRMT | .15 | ||
#142 | UGUETH URBINA | NRMT+ | .15 | ||
#152 | JAY BELL | NRMT | .10 | ||
#161 | FERNANDO SEGUIGNOL | NRMT | .10 | ||
#168 | GABE KAPLER | EX-NRMT | .15 | ||
#170 | RAUL MONDESI | NRMT+ | .20 | ||
#171 | WARREN MORRIS | EX-NRMT | .10 |
2000 IMPACT MIGHTY FINE IN '99
# | NAME | NOTE | GRADE | PRICE | BUY |
#12 of 40 | CHUCK KNOBLAUCH | NRMT | .20 | ||
#14 of 40 | JIM LEYRITZ | NRMT | .15 |
![]() |
|
Click Here To Send an Order/Questions Via E-mail
Click Here To Check Out Our Inventory on Half.Com of 15,000+ items!